Bright 19×7 I.W.R.C.
	
Right Regular Lay, E.I.P.S. Grade
Rotation Resistant Wire Rope
To Federal Specification RR-W-410
| Diameter in Inches | Weight Per Foot in LBS | Breaking Strength in Tons | 
|---|---|---|
| 1/4 | 0.11 | 2.77 | 
| 5/16 | 0.18 | 4.30 | 
| 3/8 | 0.25 | 6.15 | 
| 7/16 | 0.35 | 8.33 | 
| 1/2 | 0.45 | 10.80 | 
| 9/16 | 0.58 | 13.60 | 
| 5/8 | 0.71 | 16.80 | 
| 3/4 | 1.02 | 24.00 | 
| 7/8 | 1.39 | 32.50 | 
| 1 | 1.82 | 42.20 | 
| 1-1/8 | 2.30 | 53.10 | 
| 1-1/4 | 2.85 | 65.10 | 
Drawn Galvanized 19×7 I.W.R.C.
	
Right Regular Lay, E.I.P.S. Grade
Rotation Resistant Wire Rope
To Federal Specification RR-W-410
| Diameter in Inches | Weight Per Foot in Pounds | Breaking Strength in Tons | 
|---|---|---|
| 1/4 | 0.11 | 2.77 | 
| 5/16 | 0.18 | 4.30 | 
| 3/8 | 0.25 | 6.15 | 
| 7/16 | 0.35 | 8.33 | 
| 1/2 | 0.45 | 10.80 | 
| 9/16 | 0.58 | 13.60 | 
| 5/8 | 0.71 | 16.80 | 
| 3/4 | 1.02 | 24.00 | 
| 7/8 | 1.39 | 32.50 | 
| 1 | 1.82 | 42.20 | 
| 1-1/8 | 2.30 | 53.10 | 
| 1-1/4 | 2.85 | 65.10 | 
Bright 8×25 I.W.R.C.
	
Right Regular Lay, E.I.P.S. Grade
Rotation Resistant Wire Rope
To Federal Specification RR-W-410
| Diameter in Inches | Weight Per Foot in LBS | Breaking Strength in Tons | 
|---|---|---|
| 3/8 | 0.26 | 6.63 | 
| 1/2 | 0.47 | 11.60 | 
| 9/16 | 0.60 | 14.70 | 
| 5/8 | 0.73 | 18.10 | 
| 3/4 | 1.06 | 25.90 | 
